Planning
Planning Applications made in last two years
The search below will only search the planning applications list on this website.
Published at 13/10/2024 at 7:30 AM
Reference | Received | Status | Address |
---|---|---|---|
24/02479/AGNOT | 1/10/2024 | Pending Consideration | Canada Farm Spernal Lane Great Alne B49 6RG |
24/02100/VARY | 20/8/2024 | Pending Consideration | Crocketts Farm Alne Hills Great Alne Alcester B49 6JS |
24/01970/TREE | 7/8/2024 | Tree Consent with Conditions | Barnfield 1 Gunn Court Park Lane Great Alne Alcester B49 6HS |
24/01972/TREE | 7/8/2024 | Tree Consent with Conditions | The Lodge Henley Road Great Alne Alcester B49 6HR |
24/01664/VARY | 5/7/2024 | Permission with conditions | Juniper Henley Road Great Alne Alcester B49 6HX |
24/01554/FUL | 24/6/2024 | Permission with conditions | West Meadow Barn Manor Court Henley Road Great Alne Alcester B49 6HR |
24/01555/LBC | 24/6/2024 | Listed Building Consent Approved | West Meadow Barn Manor Court Henley Road Great Alne Alcester B49 6HR |
24/01114/TREE | 3/5/2024 | Tree Consent with Conditions | 2 Gunn Court Park Lane Great Alne Warwickshire B49 6HS |
24/01076/AMD | 29/4/2024 | Application Withdrawn | Juniper Henley Road Great Alne Alcester B49 6HX |
24/00768/VARY | 28/3/2024 | Pending Consideration | Alne Wood Park Natural Burial Ground Spernal Lane Great Alne Warwickshire B49 6JG |
23/02421/FUL
Appeal
|
27/3/2024 | Appeal In Progress | Alne Park Park Lane Great Alne Alcester B49 6HS |
24/00559/AMD | 5/3/2024 | Approval of Non Material Amendment | Great Alne Park Henley Road Great Alne B49 6HS |
24/00489/TREE | 27/2/2024 | Tree Consent with Conditions | The Spinney Henley Road Great Alne Warwickshire B49 6HX |
24/00434/TREE | 20/2/2024 | Tree Consent with Conditions | Woodbine Cottage Henley Road Great Alne Alcester B49 6HX |
24/00241/FUL | 31/1/2024 | Permission with conditions | Alne Cote School Road Great Alne Warwickshire B49 6HG |
24/00242/LBC | 31/1/2024 | Listed Building Consent Approved | Alne Cote School Road Great Alne Warwickshire B49 6HG |
24/00041/LBC | 8/1/2024 | Listed Building Consent Approved | The Lodge Henley Road Great Alne Warwickshire B49 6HR |
23/03414/TREE | 19/12/2023 | Tree Consent with Conditions | The Lodge Henley Road Great Alne Warwickshire B49 6HR |
23/03299/FUL | 7/12/2023 | Application Withdrawn | Crocketts Farm Alne Hills Great Alne Warwickshire B49 6JS |
23/03066/TEL28 | 14/11/2023 | Comments Sent | PCP005 Henley Road Opposite Little Orchard Henley Road Great Alne |
23/03039/TREE | 13/11/2023 | Tree Consent with Conditions | Great Alne And Kinwarton Memorial Hall Henley Road Great Alne Warwickshire B49 6HL |
23/02992/FUL | 7/11/2023 | Permission with conditions | Alne Cote School Road Great Alne Warwickshire B49 6HG |
23/02993/LBC | 7/11/2023 | Listed Building Consent Approved | Alne Cote School Road Great Alne Warwickshire B49 6HG |
23/02882/FUL | 25/10/2023 | Permission with conditions | The Lodge Henley Road Great Alne Warwickshire B49 6HR |
23/02812/VARY | 18/10/2023 | Variation Permitted with Conditions | Alne Wood Park Natural Burial Ground Spernal Lane Great Alne Warwickshire B49 6JG |
23/02777/TREE | 12/10/2023 | Tree Consent with Conditions | Stuart Cottage Park Lane Great Alne Alcester B49 6HS |
23/02778/AMD | 11/10/2023 | Approval of Non Material Amendment | Maudslay Park Great Alne |
23/00703/FUL
Appeal
|
15/9/2023 | Appeal Dismissed | The Coppice Park Lane Great Alne Warwickshire B49 6HS |
23/02474/TREE | 13/9/2023 | Tree Consent with Conditions | Whitts End Park Lane Great Alne Alcester B49 6HS |
23/02292/TREE | 29/8/2023 | Tree Consent with Conditions | Gunn Court Park Lane Great Alne |
23/02079/FUL | 4/8/2023 | Permission with conditions | 7 Linfoot Oaks Great Alne Warwickshire B49 6RG |
23/02038/TREE | 1/8/2023 | Tree Consent with Conditions | The Lodge Henley Road Great Alne Warwickshire B49 6HR |
23/01942/TREE | 21/7/2023 | Tree Consent with Conditions | Coffee Pot Wood Henley Road Great Alne Warwickshire B49 6HR |
23/01647/LDP | 21/6/2023 | Permission with conditions | 7 Linfoot Oaks Great Alne Warwickshire B49 6RG |
23/01532/AMD | 7/6/2023 | Application Withdrawn | Maudslay Park Great Alne |
23/01519/FUL | 6/6/2023 | Planning Permission Refused | Alne Park Park Lane Great Alne Alcester B49 6HS |
23/01384/HHPA | 19/5/2023 | Householder Prior Approval Not Required | 31 School Road Great Alne Alcester B49 6HQ |
23/01366/AMD | 17/5/2023 | Approval of Non Material Amendment | Maudslay Park Great Alne |
23/01352/AMD | 16/5/2023 | Approval of Non Material Amendment | Cutlers Farm Henley Road Great Alne Alcester B49 6HR |
23/01143/AMD | 24/4/2023 | Approval of Non Material Amendment | Great Alne Park Village Road Great Alne B49 6HS |
23/01144/AMD | 24/4/2023 | Approval of Non Material Amendment | Great Alne Park Village Road Great Alne B49 6HS |
23/01145/AMD | 24/4/2023 | Approval of Non Material Amendment | Maudslay Park Great Alne |
23/01114/LDE | 21/4/2023 | Existing Lawful Development - Permitted | Kingsway Park Lane Great Alne Warwickshire B49 6HS |
23/00689/FUL | 7/3/2023 | Permission with conditions | 31 School Road Great Alne Alcester B49 6HQ |
23/00723/TREE | 6/3/2023 | Tree Consent with Conditions | Parkfield House Park Lane Great Alne Alcester B49 6HS |
23/00403/FUL | 13/2/2023 | Permission with conditions | Three Mill Cottage Henley Road Great Alne Alcester B49 6HX |
23/00115/FUL | 16/1/2023 | Permission with conditions | Clyne House Park Lane Great Alne Warwickshire B49 6HS |
23/00098/TREE | 12/1/2023 | Tree Consent with Conditions | Clyne House Park Lane Great Alne Alcester B49 6HS |
22/03629/COUQ | 9/12/2022 | Change of Use PA Grant | Barn School Road Great Alne |
22/03472/LBC | 25/11/2022 | Listed Building Consent Approved | The Lodge Henley Road Great Alne Warwickshire B49 6HR |
22/03056/TREE | 13/10/2022 | Tree Consent with Conditions | Coffee Pot Wood Henley Road Great Alne Warwickshire B49 6HR |