Planning
Planning Applications made in last two years
The search below will only search the planning applications list on this website.
Published at 30/09/2023 at 7:30 AM
Reference | Received | Status | Address |
---|---|---|---|
23/02474/TREE | 13/9/2023 | Pending Consideration | Whitts End Park Lane Great Alne Alcester B49 6HS |
23/02421/FUL | 11/9/2023 | Pending Consideration | Alne Park Park Lane Great Alne Alcester B49 6HS |
23/02292/TREE | 29/8/2023 | Pending Consideration | Gunn Court Park Lane Great Alne |
23/02079/FUL | 4/8/2023 | Permission with conditions | 7 Linfoot Oaks Great Alne Warwickshire B49 6RG |
23/02038/TREE | 1/8/2023 | Tree Works Approved | The Lodge Henley Road Great Alne Warwickshire B49 6HR |
23/01942/TREE | 21/7/2023 | Tree Works Approved | Coffee Pot Wood Henley Road Great Alne Warwickshire B49 6HR |
23/01647/LDP | 21/6/2023 | Permission with conditions | 7 Linfoot Oaks Great Alne Warwickshire B49 6RG |
23/01532/AMD | 7/6/2023 | Application Withdrawn | Maudslay Park Great Alne |
23/01519/FUL | 6/6/2023 | Planning Permission Refused | Alne Park Park Lane Great Alne Alcester B49 6HS |
23/01384/HHPA | 19/5/2023 | Householder Prior Approval Not Required | 31 School Road Great Alne Alcester B49 6HQ |
23/01366/AMD | 17/5/2023 | Approval of Non Material Amendment | Maudslay Park Great Alne |
23/01352/AMD | 16/5/2023 | Approval of Non Material Amendment | Cutlers Farm Henley Road Great Alne Alcester B49 6HR |
23/01143/AMD | 24/4/2023 | Approval of Non Material Amendment | Great Alne Park Village Road Great Alne B49 6HS |
23/01144/AMD | 24/4/2023 | Approval of Non Material Amendment | Great Alne Park Village Road Great Alne B49 6HS |
23/01145/AMD | 24/4/2023 | Approval of Non Material Amendment | Maudslay Park Great Alne |
23/01114/LDE | 21/4/2023 | Existing Lawful Development - Permitted | Kingsway Park Lane Great Alne Warwickshire B49 6HS |
23/00703/FUL | 8/3/2023 | Planning Permission Refused | The Coppice Park Lane Great Alne Warwickshire B49 6HS |
23/00689/FUL | 7/3/2023 | Permission with conditions | 31 School Road Great Alne Alcester B49 6HQ |
23/00723/TREE | 6/3/2023 | Tree Works Approved | Parkfield House Park Lane Great Alne Alcester B49 6HS |
23/00403/FUL | 13/2/2023 | Permission with conditions | Three Mill Cottage Henley Road Great Alne Alcester B49 6HX |
23/00115/FUL | 16/1/2023 | Permission with conditions | Clyne House Park Lane Great Alne Warwickshire B49 6HS |
23/00098/TREE | 12/1/2023 | Tree Works Approved | Clyne House Park Lane Great Alne Alcester B49 6HS |
22/03629/COUQ | 9/12/2022 | Change of Use PA grant Class J, K and M | Barn School Road Great Alne |
22/03472/LBC | 25/11/2022 | Listed Building Consent Approved | The Lodge Henley Road Great Alne Warwickshire B49 6HR |
22/03056/TREE | 13/10/2022 | Tree Works Approved | Coffee Pot Wood Henley Road Great Alne Warwickshire B49 6HR |
22/03007/TREE | 10/10/2022 | Tree Works Approved | Greystone Cottage Henley Road Great Alne Warwickshire B49 6HR |
22/02809/LDP | 22/9/2022 | Application Withdrawn | Woodside Cottage Spernal Lane Great Alne Warwickshire B49 6HZ |
22/02786/FUL | 20/9/2022 | Permission with conditions | Glebe Farm Kinwarton Alcester B49 6HB |
22/02626/FUL | 1/9/2022 | Permission with conditions | Crocketts Farm Alne Hills Great Alne Alcester B49 6JS |
22/02485/AMD | 11/8/2022 | Approval of Non Material Amendment | Maudslay Park Great Alne |
22/02305/FUL | 1/8/2022 | Application Withdrawn | 31 School Road Great Alne Warwickshire B49 6HQ |
22/01894/FUL | 24/6/2022 | Permission with conditions | Crocketts Farm Alne Hills Great Alne Alcester B49 6JS |
22/01855/LBC | 22/6/2022 | Listed Building Consent Approved | The Lodge Henley Road Great Alne Alcester B49 6HR |
22/01577/TREE | 19/5/2022 | Tree Works Approved | Long House Park Lane Great Alne Alcester B49 6HS |
22/01105/FUL | 8/4/2022 | Permission with conditions | Cutlers Farm Henley Road Great Alne Alcester B49 6HR |
22/01107/FUL | 5/4/2022 | Permission with conditions | New End Barn Spernal Lane Great Alne Alcester B49 6JD |
22/01110/LBC | 5/4/2022 | Listed Building Consent Approved | New End Barn Spernal Lane Great Alne Alcester B49 6JD |
22/00822/TREE | 10/3/2022 | Tree Works Approved | Stuart Cottage Park Lane Great Alne Alcester B49 6HS |
22/00199/TREE | 24/1/2022 | Tree Works Approved | Manor House Henley Road Great Alne Alcester B49 6HR |
22/00205/VARY | 24/1/2022 | Variation Permitted with Conditions | Dan Skelton Racing Lodge Hill Shelfield Green Alcester B49 6JR |
22/00232/TREE | 24/1/2022 | Tree Works Approved | Long House Park Lane Great Alne Alcester B49 6HS |
22/00145/LDP | 17/1/2022 | Proposed Lawful Development - Permitted | 49 School Road Great Alne Alcester B49 6HQ |
21/04057/ADV | 22/12/2021 | Advert Granted with Conditions | Maudslay Park Great Alne |
21/04093/FUL | 21/12/2021 | Permission with conditions | Maudslay Park Great Alne |
21/04013/FUL | 20/12/2021 | Permission with conditions | Juniper Henley Road Great Alne B49 6HX |
21/04097/FUL | 17/12/2021 | Permission with conditions | Great Alne Mill Mill Lane Great Alne |
21/04099/LBC | 17/12/2021 | Listed Building Consent Approved | Great Alne Mill Mill Lane Great Alne |
21/03871/VARY | 7/12/2021 | Variation Permitted with Conditions | Alne Wood Park Natural Burial Ground Spernal Lane Great Alne Alcester B49 6JG |
21/03788/LDP | 30/11/2021 | Proposed Lawful Development - Permitted | 2, 7 And 8 School Close Great Alne Alcester B49 6HE |
21/03778/AMD | 25/11/2021 | Approval of Non Material Amendment | Maudslay Park Great Alne |
21/03644/AMD | 10/11/2021 | Approval of Non Material Amendment | Maudslay Park Great Alne |
20/00461/FUL
Appeal
|
9/11/2021 | Appeal Dismissed | Dan Skelton Racing Lodge Hill Shelfield Green Alcester B49 6JR |
21/03205/FUL | 6/10/2021 | Application Withdrawn | 49 School Road Great Alne B49 6HQ |